
Download Adobe Acrobat Specification Sheets
Specifications
Model |
LC1385M-8B(F) |
|
| Crane capacity | 6.0t X 2.6m | |
| Max. working radius | 16.10m X 0.43t | |
| Max.lifting height (on the ground) | 16.10m (22.0m with fly jib) | |
| Max.lifting height (underground) | -24.6m (4 falls)(-35.9m with 160m optional wire rope) | |
| Winch system | Hook speed | 28.Om/min [41.0m/mln] (4 layers, 4 falls) |
| Hoist wire rope | IWRC 6 X Fi(29) Ø10mm X 115m | |
| Hoist wire rope (optional) | IWRC 6 X Fi(29) Ø10mm X 160m (optional) | |
| Telescoping system | Type | Fully automalic 5-section pentagonal telescopic boom |
| Boom length | 4.745 -16.265m | |
| Boom telescoping stroke /time | 11.52m/25sec | |
| Boom hoist system | Holst angle / time | -5-80deg/18sec |
| Swing system | swing angle /time | 360deg/3.4rpm |
| Travel system | Drive method | Both-side independent steering control, Hydraulic piston motor with built in automatic brake, Planet reduction gears, Sprocket, Crawler |
| Travel speed | 0-5.1km/h | |
| Gradability | 34deg | |
| Crawler ground length X width | 2,880 X 500mm | |
| Ground pressure | 53.3kpa [0.54kgf/cm2] (54.1 [0.55] with fly Jib) | |
| Engine | Model | KOMATSU SAA4D95LE-5 |
| Displacement | 3.260L [3,260cc] | |
| Rated output | 68.4kw/2,200min-1 [93PS/2,200rpm] | |
| Starting method | Electric starting | |
| Fuel/ Fuel tank capacity | Diesel/195.0 L | |
| Pick Carry capacity | 2,OOOkg | |
| Overall length X width X height | 6,545 X 2,490 X 2,965mm | |
| Machine weight | 15,640kg (15,850kg with fly jib) | |
| Blade width X heighl | 2,490 X 590mm | |
| Safety device | Overwind protection, Hydraulic safety valve, Wire rope latch, Level, Safety lock lever, Machine body inclination alarm, EMO switch, Moment limiter, Rotary lamp, Side mirrors, Blade interlock device, Rear view camera | |
| Optional equipment | Rubber pads, Single fall hook, Fly jib | |
* Further details, please contact PACECRANES.
Due to improvements, the specifications are subject to change without notice.

